Dashboard
Connected exchange overview using the same securities, market data, orders, trades, watchlists, and portfolio records.
Market Capitalization
$13,921,088,000,000
5 active securities
Total Value Traded
$2,811,600
1 executions
Open Orders
2
central order book
Market Status
OPEN
central status service
Market Activity
Prices, market movers, recent trades, and portfolio values update from the shared development market simulator.
Connected Workflow
Security selected anywhere opens one detail record
BUY and SELL open order entry with symbol populated
Executions update portfolio, cash, trades, and market activity
Listed Securities
| Symbol | Security | Country | Exchange | Sector | Last | Change | Volume | Market Cap | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| SAFCOM | Safaricom PLC Ordinary Shares | Kenya | Nairobi Securities Exchange | Telecommunications | KES 23.45 | +3.53% | 18,200,000 | KES 939,400,000,000 | OPEN | |
| DANGCEM | Dangote Cement PLC Ordinary Shares | Nigeria | Nigerian Exchange | Materials | NGN 742.10 | +1.95% | 7,400,000 | NGN 12,640,000,000,000 | OPEN | |
| MTN | MTN Group Limited Ordinary Shares | South Africa | Johannesburg Stock Exchange | Telecommunications | ZAR 119.80 | -1.76% | 11,100,000 | ZAR 224,700,000,000 | OPEN | |
| ATTIJ | Attijariwafa Bank Ordinary Shares | Morocco | Casablanca Stock Exchange | Financials | MAD 528.00 | +1.17% | 2,200,000 | MAD 109,900,000,000 | OPEN | |
| PXESG | Africa ESG Leaders ETF | Mauritius | PANEX Market | Exchange Traded Funds | $28.14 | +1.22% | 884,000 | $1,688,000,000 | AUCTION |
Recent Trades
| Trade ID | Symbol | Quantity | Price | Value |
|---|---|---|---|---|
| PX-TRD-771204 | SAFCOM | 120,000 | KES 23.43 | KES 2,811,600 |
Portfolio Exposure
SAFCOMKES 8,911,000
DANGCEMNGN 31,168,200
PXESG$151,956