Security Master
Single source of truth for every tradable instrument listed on PANEX before distribution to market data, trading, clearing, settlement, portfolios, research, and client applications.
Total Securities
Live2,418
+124 YTD
Active Securities
Live2,206
91.2% of register
Suspended Securities
Review47
issuer review
Pending Approval
Live89
listing authority queue
Upcoming Listings
Live37
next 90 days
Expired Instruments
Live21
fixed income maturity
Total Markets
Live8
multi-asset coverage
Security Types
Live14
approved taxonomy
Countries Represented
Live38
continental coverage
Recent Activity
Live286
master data changes
Global Security Search
Issuer Linkage
Issuer, sector, industry, country
Downstream Links
Trading, settlement, holdings, research
Index Membership
Composite, country, sector, ESG
AI Assistant
PlaceholderSecurity Registry
10 securities displayed from the master register
| Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa ESG Leaders ETF | PXESG | MU0PXESG0007 | PANEX Asset Management | ETFs | Mauritius | PANEX | Exchange Traded Funds | USD | PANEX ETF Market | Pending Approval | T+2 | 2026-08-14 | |
| Casablanca Green REIT | CBGREIT | MA000REIT104 | Casablanca Green REIT | REITs | Morocco | CSE | Real Estate | MAD | PANEX Main Market | Suspended | T+2 | 2025-09-20 | |
| Dangote Cement Ordinary Shares | DANGCEM | NGDANGCEM008 | Dangote Cement PLC | Equities | Nigeria | NGX | Materials | NGN | PANEX Main Market | Active | T+3 | 2025-11-03 | |
| Diaspora Development Bond 2036 | DIAS36 | PXDIASP2036 | African Development Finance Corp. | Diaspora Bonds | Pan-African | PANEX | Development Finance | USD | PANEX Bond Market | Pending Approval | T+2 | 2026-09-01 | |
| Egypt Commercial Paper 270D | EGCP270 | EG000CP27011 | Nile Industries | Commercial Paper | Egypt | EGX | Commercial Paper | EGP | PANEX Bond Market | Active | T+1 | 2026-05-19 | |
| Kenya Treasury Bill 182D | KETB182 | KE000TB18226 | National Treasury Kenya | Treasury Bills | Kenya | NSE | Money Market | KES | PANEX Bond Market | Active | T+1 | 2026-04-05 | |
| Lagos Infrastructure Bond 2031 | LAGINF31 | NG0000LAG312 | Lagos State | Infrastructure Bonds | Nigeria | NGX | Infrastructure | NGN | PANEX Infrastructure Market | Active | T+2 | 2026-03-26 | |
| Republic of Ghana 2034 Bond | GHGOV34 | GH0000001125 | Republic of Ghana | Government Bonds | Ghana | GSE | Sovereign Debt | GHS | PANEX Bond Market | Active | T+1 | 2026-02-18 | |
| Safaricom PLC Ordinary Shares | SAFCOM | KE1000001402 | Safaricom PLC | Equities | Kenya | NSE | Communications | KES | PANEX Main Market | Active | T+3 | 2026-01-12 | |
| West Africa Carbon Credit 2027 | WACC27 | PXCARBON2027 | PANEX Carbon Registry | Carbon Credits | Regional | PANEX | Carbon Market | USD | PANEX Carbon Exchange | Under Review | T+2 | 2026-07-28 |
Create Security
Reference-data workflow for instrument admission before publication to downstream systems.
Recent Activity
Trading status confirmed
Market Operations
2026-07-02 10:42
Approval checklist updated
Listing Authority
2026-07-02 10:18
Carbon registry document attached
Reference Data
2026-07-02 09:56
Suspension reason amended
Issuer Regulation
2026-07-02 09:21